EB bitter | 4.2% | Admiral, northdown | Traditional English best bitter | From August onwards 2019 |
Bolndoin's Brentford barrel | 5.2% | Citra, magnum | Hoppy, golden ale | From August onwards 2019 |
Light Hefeweiss | 4.2% | Hallertauer magnum | Thirst- quenching white beer | Sep 2019 |
Vilnius alus | 5.7% | Magnum | Lithuania raw ale. Unboiled for a fuller texture and flavour. | special Sep 2019 |
EB dry stout | 4.4% | Admiral | Dry and roasty | Special Sep 2019 |
Little Bo Pils | 5.0% | Saaz, magnum | Lager beer with Czech hops. | Special Sep 2019 |
Boston' Strong pale ale | 5.8% | Fuggles, northdown, admiral | Bitter beer with classic English taste | Special Sep 2019 |
Kveik strong | 7.0% | Mosaic, citra, magnum | Quite strong ale brewed with Kveik | Special Sep 2019 |
Lagertha | 5.0% | Saaz | Lager beer with Oslo yeast. | Special Sep 2019 |
Blondin's EB Barrel | 4.0% | Cascade, citra | Blonde, bitter and fruity | Regular From Sep 2019 |
Altenberg altbier | 4.5% | | | Special October 2019 |
Old Ale | 6.3% | Fuggles, admiral | Strong ale with voss kveik | Special Oct/Nov 2019 |
Saison | 5.8% | Magnum | Strong, dry and characterful | Special Oct/Nov 2019 |
TW8 | 5.8% | Admiral, challenger, ekg | Rich, strong English bitter | From Oct/Nov 2019 |
EB IPA | 6.2% | Amanllo, centennial, magnum | Amanllo and centennial IPA | From oct/Nov 2019 |
Brentford Champion | 4.0% | Admiral, northdown, EKG | Best bitter. The ultimate session beer | From Nov 2019 |
Idaho pale ale | 4.1% | Idaho 7, magnum | Pale ale with lots of Idaho 7. | From Nov/Dec 2019 |
Breguntford | 5.1% | Hallertau Blanc, rakau, magnum | Pale ale with rakau and Blanc | From Nov/Dec |
Jewel in the crown | 3.7% | Hallertau Blanc, rakau, cascade. | Dry hopped pale ale | From Dec |
Helles | 5.2% | Hallertau mittelfruh | Malty, delicate Bavarian style lager | From Dec |
Hefeweiss | 5.0% | Magnum | Small-batch White beer | From January 2020 |
Ruby | 3.4% | Magnum | Classic English mild | From January 2020 |
BSB | 4.8% | East Kent Goldings, Northdown, Magnum | Brentford strong bitter. Well balanced. | Special January onwards |
IRS | 9.1% | Magnum, Centenial, Cascade | Strong, Sipping Stout | Special January onwards |
Quincy - Citra | 3.3% | Citra, Magnum | Light, session pale ale with lots of US hops | Special January |
EBLA | 1.2% | Challenger, East Kent Goldings, Northdown. | Low alcohol bitter. Full bodied and hoppy | Special |
Black mild | 3.1% | Magnum | Classic black mild | Special January |
Brentford XB | 3.6% | East Kent Goldings, Challenger, Fraggle | | Special February onwards |
Ham Amber | 4.3% | East Kent Goldings, Northdown, Magnum | Easy - drinking English bitter | From March special |
Pocahontas | 6.8% | Citra, Mosaic, Cascade, Magnum | American Indian pale ale | From 2020 onwards |
Ealing bitter V2 | 4.3% | Centennial and Admiral | A Ealing bitter, with a easy finish. | From 2020 onwards |
1776, PA | 5.1% | Cascade and Centennial | American pale Ale.Slight Caramel taste. With a pithy grapefruit note. | 2020 special |
Brentford XXB | 3.9% | East Kent Goldings, Fuggles | Full-bodied bitter. with malty honey notes. | From 2020 onwards |
Poca Junior | 5.2% | Citra, Magnum | Citra session IPA | From 2020 onwards |
Golden Atlas | 4.3% | Atlas, Magnum | Golden ale brewed with lots of Atlas hops for a Piney, slightly citrus taste | From May onwards |
BBB | 4.2% | East Kent Goldings, Nottingham, Magnum | Best bitter. The perfect balance of sweet malt and bitter hops | From May onwards |
Turner's Tank | 3.9% | | Easy drinking English balanced bitter | From June 2020 onwards |
Cherry Weisse | 4.4% | | Sour wheat beer with lots of added fruit | From June onwards |
XXXB | 4.4% | | A well balance English traditional bitter, with pleasant bitterness and a slight Maltesers | From June onwards |
Raspberry Weisse | 4.4% | | Sour wheat beer with lots of added fruit | From June onwards |
Poca Mon | 5.2% | Nelson Sauvin | IPA hopped with Nelson Sauvin. Goosberry and citrus wine notes | From June onwards |
Kellerbier | 5.2% | | Fuanconian Style lager. Beautifully balanced and refreshing | From June onwards |
TW8 Voss | 5.6% | | Strong malty. Bitter brewed with kveik yeast. | From July |
Poca Haze | 5.9% | | Hazy, big American dry hoped IPA. | Special |
Pocahontas V2 | 6.5% | | "Modern American Indian pale ale. |
Bitter, hoppy and strong." | Regular |
OWD Broon | 7.8% | | barley wine. Strong, dark and rich. A rewarding sipping ale. | Special |
MA | 3.1% | | Classic mild ale. Low bitterness | Regular |
Ealinger Weisse | 4.4% | Sorachi ace | Sour, refreshing beer with lactobacillus and sorachi ace | Seasonal special |
Caesar 1er cuvée | 5.5% | Magnum | Complex sour beer brewed with wild yeast. Peach, melon and Apple notes. | Special |
Poca mon: simcoe | 5.2% | Simcoe | US style IPA with lots of Simcoe hopes for an intense fruity flavour. | Seasonal special |
Cherry Caesar | 5.2% | | Dry, complex sour cherry beer, brewed with wild yeast. | Seasonal |
Raspberry Caesar | 5.2% | | Dry, complex sour raspberry beer, brewed with wild yeast. | Seasonal |
Poca mon: sabro | 5.9% | Sabro, cascade, citra | American IPA with sabro, cascade and citra. Citrus, pineapple and some coconut notes. | Seasonal special |
Autumn leaves | 4.0% | East Kent Goldings, admiral, fuggles. | A rich, autumnal ale. | Seasonal special |
Golden Jester | 4.3% | Jester,Magnum | A golden ale, with lots of English Jester hops. Mild tropical fruit notes. | Seasonal special |
"Griffin Park 19 |
04-2020" | 7.5% | | A strong ale, brewed to mark the end of the era in Brentford.For Brentford football club. | A one-off special. Mostly available in bottle only. |
Sour Weisse | 4.9% | Magnum | Kettle sour. Tart Weissebeer. Fruity acidity - very refreshing! | Seasonal |
Sharples stout | 4% | Admiral | Milk stout | New seasonal |
Extra stout | 6.8% | | Strong and Extra flavoursome stout | New seasonal |
Tarltons jest | 4.9% | | Golden ale | Seasonal |
Hamber extra | 4.3% | | Bitter Golden amber colour ale | New regular |
Poca mon ldaho 7XH | 6.1% | | A new IPA with a rounded full body flavour. | New seasonal |
Pocahontas Simcoe/Mosaic | 6.5% | Simcoe, Mosaic, Magnum | A new IPA from the Pocahontas range | New seasonal |
Gan Bei | 7.3% | | Szechwan peppercorn Saison | Limited edition |
Poca mon ldaho 7 | 6.1% | | Another new IPA from the poca range | New seasonal |
Turner's GF Tank | 3.9% | | English pale Ale. same malt and hops and officially less than 10ppm gluten. | New to the range 2021 |
Pocahontas SMC | 6.0% | Simcoe, Mosaic and Citra | My PA with Simcoe, music, citra for a big fruity hit | New to the range |
Frinton's fruhjahrbier | 4.8% | East Kent Goldings and Cascade | Blonde spring beer. Quenching and light. | New to the range |
Adams American ale | 5.1% | | American pale Ale with triple a rating. Named after former Brentford resident and 6th president of the USA: John Quincy Adam's | New for 2021 |
Adlerbrau | 5.1% | Mittelfruh | Classic malty lager. One is never enough.! | New seasonal 2021 |
Blondin's coldbrew | 3.9% | Citra, Mosaic and Cascade | Blonde. Brewed for colder mellow flavour | New addition to the range |
Double Pocahontas | 7.5% | Citra, Mosaic and cascade | double IPA with Citra notes | New for 2022 |
VSB | 5.6% | Challenger, East Kent Goldings and admiral | One off special strong English bitter | One off special for 2022 |
mild XXII | 3.5% | Admiral | classic dark mild | New for 2022 |